Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1033021 | 11/27/24 | 10:00 AM | Scrimmage | West Canada Valley |
West Canada Valley Junior/Senior High School | |||
1033002 | 11/30/24 | 11:00 AM | Scrimmage |
Frankfort-Schuyler |
Canajoharie High School | |||
1019607 | 12/04/24 | 07:00 PM | Game |
Galway |
Canajoharie High School | |||
1031582 | 12/06/24 | 06:30 PM | Game | Hadley-Luzerne |
Fulton Montgomery Community College | |||
1019614 | 12/11/24 | 07:00 PM | Game |
Mayfield Central |
Mayfield Central High School | |||
1019621 | 12/13/24 | 07:00 PM | Game |
Middleburgh Central |
Canajoharie High School | |||
1019628 | 12/18/24 | 07:00 PM | Game | Johnstown |
Johnstown Junior - Senior High School | |||
1031583 | 12/20/24 | 08:00 PM | Tournament |
Richfield Springs |
Canajoharie High School | |||
1031584 | 12/21/24 | TBD | Tournament |
TBA |
Canajoharie High School | |||
1035958 | 12/30/24 | 12:15 PM | Game | Poland Central |
Nexus Center | |||
1019635 | 01/03/25 | 07:00 PM | Game |
Cobleskill - Richmondville |
Canajoharie High School | |||
1019642 | 01/08/25 | 07:00 PM | Game |
Fonda-Fultonville |
Fonda-Fultonville High School | |||
1033020 | 01/11/25 | 02:30 PM | Game |
Waterford-Halfmoon |
Canajoharie High School | |||
1019649 | 01/15/25 | 07:00 PM | Game |
Duanesburg Central |
Canajoharie High School | |||
1019656 | 01/17/25 | 07:00 PM | Game |
Oppenheim-Ephratah-St. Johnsville |
Oppenheim-Ephratah-St. Johnsville High School | |||
1019663 | 01/22/25 | 07:00 PM | Game |
Notre Dame Bishop Gibbons |
Canajoharie High School | |||
1036339 | 01/24/25 | 07:00 PM | Game | Fort Plain |
Fort Plain Junior/Senior High School | |||
1019670 | 01/29/25 | 07:00 PM | Game |
Berne Knox Westerlo |
Berne Knox Westerlo High School | |||
1019676 | 01/31/25 | 07:00 PM | Game |
Northville Central |
Canajoharie High School | |||
1019683 | 02/05/25 | 07:00 PM | Game |
Schoharie |
Schoharie High School | |||
1019696 | 02/12/25 | 07:00 PM | Game |
Fort Plain |
Canajoharie High School | |||
1020049 | 02/15/25 | TBD | Crossover | TBA Multiple Schools Opponent Schools TBABerne Knox Westerlo Cobleskill - Richmondville Duanesburg Central Fonda-Fultonville Fort Plain Galway Johnstown Mayfield Central Middleburgh Central Northville Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
Fulton-Montgomery Community College | |||
1020049 | Berne Knox Westerlo Multiple Schools Opponent Schools TBABerne Knox Westerlo Cobleskill - Richmondville Duanesburg Central Fonda-Fultonville Fort Plain Galway Johnstown Mayfield Central Middleburgh Central Northville Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1020049 | Duanesburg Central Multiple Schools Opponent Schools TBABerne Knox Westerlo Cobleskill - Richmondville Duanesburg Central Fonda-Fultonville Fort Plain Galway Johnstown Mayfield Central Middleburgh Central Northville Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1020049 | Fort Plain Multiple Schools Opponent Schools TBABerne Knox Westerlo Cobleskill - Richmondville Duanesburg Central Fonda-Fultonville Fort Plain Galway Johnstown Mayfield Central Middleburgh Central Northville Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1020049 | Galway Multiple Schools Opponent Schools TBABerne Knox Westerlo Cobleskill - Richmondville Duanesburg Central Fonda-Fultonville Fort Plain Galway Johnstown Mayfield Central Middleburgh Central Northville Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1020049 | Mayfield Central Multiple Schools Opponent Schools TBABerne Knox Westerlo Cobleskill - Richmondville Duanesburg Central Fonda-Fultonville Fort Plain Galway Johnstown Mayfield Central Middleburgh Central Northville Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1020049 | Middleburgh Central Multiple Schools Opponent Schools TBABerne Knox Westerlo Cobleskill - Richmondville Duanesburg Central Fonda-Fultonville Fort Plain Galway Johnstown Mayfield Central Middleburgh Central Northville Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1020049 | Northville Central Multiple Schools Opponent Schools TBABerne Knox Westerlo Cobleskill - Richmondville Duanesburg Central Fonda-Fultonville Fort Plain Galway Johnstown Mayfield Central Middleburgh Central Northville Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1020049 | Oppenheim-Ephratah-St. Johnsville Multiple Schools Opponent Schools TBABerne Knox Westerlo Cobleskill - Richmondville Duanesburg Central Fonda-Fultonville Fort Plain Galway Johnstown Mayfield Central Middleburgh Central Northville Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1020049 | Schoharie Multiple Schools Opponent Schools TBABerne Knox Westerlo Cobleskill - Richmondville Duanesburg Central Fonda-Fultonville Fort Plain Galway Johnstown Mayfield Central Middleburgh Central Northville Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1020049 | Notre Dame Bishop Gibbons Multiple Schools Opponent Schools TBABerne Knox Westerlo Cobleskill - Richmondville Duanesburg Central Fonda-Fultonville Fort Plain Galway Johnstown Mayfield Central Middleburgh Central Northville Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1020049 | Fonda-Fultonville Multiple Schools Opponent Schools TBABerne Knox Westerlo Cobleskill - Richmondville Duanesburg Central Fonda-Fultonville Fort Plain Galway Johnstown Mayfield Central Middleburgh Central Northville Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1020049 | Cobleskill - Richmondville Multiple Schools Opponent Schools TBABerne Knox Westerlo Cobleskill - Richmondville Duanesburg Central Fonda-Fultonville Fort Plain Galway Johnstown Mayfield Central Middleburgh Central Northville Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
|||||||
1020049 | Johnstown Multiple Schools Opponent Schools TBABerne Knox Westerlo Cobleskill - Richmondville Duanesburg Central Fonda-Fultonville Fort Plain Galway Johnstown Mayfield Central Middleburgh Central Northville Central Notre Dame Bishop Gibbons Oppenheim-Ephratah-St. Johnsville Schoharie |
Number
|
Name
|
Position
|
Height
|
Grade
|
---|---|---|---|---|
|
O'Connor, Adrian
|
|
6'1"
|
12
|
|
Horning, Ares
|
|
6'5"
|
10
|
|
Sincavage, Gavin
|
|
6'0"
|
11
|
|
Downs, Rieley
|
|
5'6"
|
12
|
|
Fairley, Julio
|
|
6'7"
|
11
|
|
Lopez, Elijah
|
|
6'2"
|
11
|
|
Mastin, Ryan
|
|
6'7"
|
11
|
|
Willis, Zachary
|
|
5'10"
|
11
|
|
Willis, Trevor
|
|
5'8"
|
10
|
|
Cooper, Jeremiah
|
|
6'2"
|
12
|
|
Randall, Dillan
|
|
6'4"
|
11
|
|
Kretserr, Elijahh
|
|
5'9"
|
10
|